Fabricated DWV
Parts Search
Schedule





Connection
Materials
Dimensions In Inches
Dimensions In Millimeters
H=4-3/8L=8-3/4
M=2-7/8
Part Number: 3763-528
Size: 6 X 2
Box Qty: 1
Qty:
+
-
Weight Lbs: 1.06
Weight gm: 480.00
 Weight Kg: 0.48
Material: PVC
MSRP: $74.91
Prod Code 390
Color WHITE
Bsh/Fab/Mld: Fabricated
Description: 6X2 PVC SADDLE SOC SCH40 N.P.R.
Search for selected connection from the list below
#
Size
Part No(Ascending)
MSRP
Description
 
 6 X 2 3763-528$74.916X2 PVC SADDLE SOC SCH40 N.P.R.
 6 X 3 3763-530$76.646X3 PVC SADDLE SOC SCH40 N.P.R.
 6 X 4 3763-532$79.716X4 PVC SADDLE SOC SCH40 N.P.R.
 8 X 2 3763-578$111.458X2 PVC SADDLE SOC SCH40 N.P.R.
 8 X 3 3763-580$111.458X3 PVC SADDLE SOC SCH40 N.P.R.
 8 X 4 3763-582$112.808X4 PVC SADDLE SOC SCH40 N.P.R.
 8 X 6 3763-585$116.018X6 PVC SADDLE SOC SCH40 N.P.R.
 10 X 2 3763-621$139.4510X2 PVC SADDLE SOC SCH40 N.P.R.
 10 X 3 3763-623$141.4010X3 PVC SADDLE SOC SCH40 N.P.R.
 10 X 4 3763-624$141.9910X4 PVC SADDLE SOC SCH40 N.P.R.
 10 X 6 3763-626$166.2010X6 PVC SADDLE SOC SCH40 N.P.R.
 10 X 8 3763-628$266.6610X8 PVC SADDLE SOC SCH40 N.P.R.
 12 X 2 3763-661$164.9212X2 PVC SADDLE SOC SCH40 N.P.R.
 12 X 3 3763-663$167.9712X3 PVC SADDLE SOC SCH40 N.P.R.
 12 X 4 3763-664$171.5912X4 PVC SADDLE SOC SCH40 N.P.R.
 12 X 6 3763-666$198.9812X6 PVC SADDLE SOC SCH40 N.P.R.
 12 X 8 3763-668$317.2212X8 PVC SADDLE SOC SCH40 N.P.R.
 12 X 10 3763-670$458.6712X10 PVC SADDLE SOC SCH40 N.P.R.
 14 X 2 3763-691$211.3814X2 PVC SADDLE SOC SCH40 N.P.R.
 14 X 3 3763-693$225.9214X3 PVC SADDLE SOC SCH40 N.P.R.
 14 X 4 3763-694$241.3114X4 PVC SADDLE SOC SCH40 N.P.R.
 14 X 6 3763-696$246.1814X6 PVC SADDLE SOC SCH40 N.P.R.
 14 X 8 3763-698$377.7514X8 PVC SADDLE SOC SCH40 N.P.R.
 14 X 10 3763-700$485.9314X10 PVC SADDLE SOC SCH40 N.P.R.
 14 X 12 3763-702$535.6214X12 PVC SADDLE SOC SCH40 N.P.R.
 16 X 2 3763-751$224.9816X2 PVC SADDLE SOC SCH40 N.P.R.
 16 X 3 3763-753$228.0416X3 PVC SADDLE SOC SCH40 N.P.R.
 16 X 4 3763-754$248.2516X4 PVC SADDLE SOC SCH40 N.P.R.
 16 X 6 3763-756$265.2516X6 PVC SADDLE SOC SCH40 N.P.R.
 16 X 8 3763-758$394.2316X8 PVC SADDLE SOC SCH40 N.P.R.
 16 X 10 3763-760$501.1216X10 PVC SADDLE SOC SCH40 N.P.R.
 16 X 12 3763-762$555.3416X12 PVC SADDLE SOC SCH40 N.P.R.
 16 X 14 3763-764$577.2716X14 PVC SADDLE SOC SCH40 N.P.R.
 18 X 2 3763-781$329.7918X2 PVC SADDLE SOC SCH40 N.P.R.
 18 X 3 3763-783$336.2118X3 PVC SADDLE SOC SCH40 N.P.R.
 18 X 4 3763-784$341.3718X4 PVC SADDLE SOC SCH40 N.P.R.
 18 X 6 3763-786$363.4718X6 PVC SADDLE SOC SCH40 N.P.R.
 18 X 8 3763-788$530.3418X8 PVC SADDLE SOC SCH40 N.P.R.
 18 X 10 3763-790$587.9318X10 PVC SADDLE SOC SCH40 N.P.R.
 18 X 12 3763-792$604.1718X12 PVC SADDLE SOC SCH40 N.P.R.
 18 X 14 3763-794$912.7218X14 PVC SADDLE SOC SCH40 N.P.R.
 18 X 16 3763-796$1,191.4718X16 PVC SADDLE SOC SCH40 N.P.R.
 20 X 2 3763-811$330.5720X2 PVC SADDLE SOC SCH40 N.P.R.
 20 X 3 3763-813$335.0820X3 PVC SADDLE SOC SCH40 N.P.R.
 20 X 4 3763-814$351.4520X4 PVC SADDLE SOC SCH40 N.P.R.
 20 X 6 3763-816$367.0620X6 PVC SADDLE SOC SCH40 N.P.R.
 20 X 8 3763-818$529.6520X8 PVC SADDLE SOC SCH40 N.P.R.
 20 X 10 3763-820$587.9420X10 PVC SADDLE SOC SCH40 N.P.R.
 20 X 12 3763-822$838.2020X12 PVC SADDLE SOC SCH40 N.P.R.
 20 X 14 3763-824$914.6020X14 PVC SADDLE SOC SCH40 N.P.R.
 20 X 16 3763-826$1,195.8320X16 PVC SADDLE SOC SCH40 N.P.R.
 20 X 18 3763-828$1,355.2720X18 PVC SADDLE SOC SCH40 N.P.R.
 24 X 2 3763-901$315.3524X2 PVC SADDLE SOC SCH40 N.P.R.
 20 X 3 3763-903$348.5624X3 PVC SADDLE SOC SCH40 N.P.R.
 24 X 4 3763-904$352.4324X4 PVC SADDLE SOC SCH40 N.P.R.
 24 X 6 3763-906$373.8724X6 PVC SADDLE SOC SCH40 N.P.R.
 24 X 8 3763-908$534.5424X8 PVC SADDLE SOC SCH40 N.P.R.
 24 X 10 3763-910$594.6624X10 PVC SADDLE SOC SCH40 N.P.R.
 24 X 12 3763-912$841.1824X12 PVC SADDLE SOC SCH40 N.P.R.
 24 X 14 3763-914$941.9624X14 PVC SADDLE SOC SCH40 N.P.R.
 24 X 16 3763-916$1,058.6524X16 PVC SADDLE SOC SCH40 N.P.R.
 24 X 18 3763-918$1,426.7124X18 PVC SADDLE SOC SCH40 N.P.R.
 24 X 20 3763-920$1,597.4324X20 PVC SADDLE SOC SCH40 N.P.R.
 20 X 10 3965-820$686.8620X10 PVC STUB SADDLE SOC SCH80 N.P.R.
 24 X 16 3965-916$1,457.4324X16 PVC STUB SADDLE SOC SCH80 N.P.R.
Manuals & Installation
Videos
Installation
Joining Methods
Procedures
Precautions And Warnings
Material
Spears System Materials
Sample Engineering Specs
Features
Engineering
Standards & Warranty
Spears System Standards
Spears Specs.
Warranty
Chemical Resistance
ThermoPlastic
Elastomers