Fabricated Fittings
Parts Search
Schedule





Connection
Type
Materials
Dimensions In Inches
Dimensions In Millimeters
G=3- 3/4G1=9- 3/8
G2=9- 3/8H=6- 3/4
H1=12- 3/8H2=12- 3/8
L=19- 1/8M=6- 1/16
M1=6- 1/16
Part Number: 475-050F
Size: 5"
Box Qty: 1
Qty:
+
-
Weight Lbs: 11.02
Weight gm: 5,000.00
 Weight Kg: 5.00
Material: PVC
MSRP: $929.01
Prod Code 047
Color WHITE
Bsh/Fab/Mld: Fabricated
Description: 5 PVC WYE SOC SCH40 100PSI G
Search for selected connection from the list below
#
Size
Part No(Ascending)
MSRP
Description
 
 5"475-050F$929.015 PVC WYE SOC SCH40 100PSI G
 10"475-100F$2,252.4810 PVC WYE SOC SCH40 100PSI G
 12"475-120F$3,062.0412 PVC WYE SOC SCH40 100PSI G
 14"475-140F$4,338.1414 PVC WYE SOC SCH40 100PSI G
 16"475-160F$5,607.5416 PVC WYE SOC SCH40 100PSI G
 18"475-180F$7,179.6618 PVC WYE SOC SCH40 100PSI G
 20"475-200F$8,063.9320 PVC WYE SOC SCH40 100PSI G
 24"475-240F$10,556.7824 PVC WYE SOC SCH40 100PSI G
Manuals & Installation
Videos
Installation
Joining Methods
Procedures
Precautions And Warnings
Material
Spears System Materials
Sample Engineering Specs
Features
Engineering
Standards & Warranty
Spears System Standards
Spears Specs.
Warranty
Chemical Resistance
ThermoPlastic
Elastomers